The updated New York Giants Roster includes a full breakdown of active players, those on injured reserve, and the practice squad. Each listing features player name, position, college, and current roster status to give fans a complete view of Big Blue’s lineup.
Offense
| Number | Name | Position | College |
|---|---|---|---|
| Quarterbacks | |||
| 6 | Jaxson Dart | QB | Ol’Miss |
| 3 | Russel Wilson | QB | Wisconsin |
| 19 | Jamis WInson | QB | Florida |
| Running Backs | |||
| 26 | Devin Singletary | RB | Florida Atlantic |
| 29 | Tyrone Tracy Jr. | RB | Purdue |
| Wide Receivers | |||
| 17 | Wan’Dale Robinson | WR | Kentucky |
| 18 | Darius Slayton | WR | Auburn |
| 13 | Jalin Hyatt | WR | Tennessee |
| 81 | Beaux Collins | WR | Notre Dame |
| 80 | Gunner Olszewski | WR | Bemidji State |
| Tight Ends | |||
| 84 | Theo Johnson | TE | Penn State |
| 82 | Daniel Bellinger | TE | San Diego State |
| 85 | Chris Manhertz | TE | Canisius |
| 86 | Thomas Fidone | TE | Nebraska |
| Offensive Linemen | |||
| 78 | Andrew Thomas | OT | Georgia |
| 72 | Jermaine Eluemunor | OT | Texas A&M |
| 55 | James Hudson | OT | Cincinnati |
| 71 | Marcus Mbow | OT | Purdue |
| 76 | Jon Runyan, Jr. | OG | Michigan |
| 74 | Greg Van Roten | OG | Pennsylvania |
| 73 | Evan Neal | OG | Alabama |
| 64 | Aaron Stinnie | OG | James Madison |
| 61 | John Michael Schmitz | C | Minnesota |
| 65 | Austin Schlottmann | C | TCU |
Defense
| Number | Name | Position | College |
|---|---|---|---|
| Defensive Linemen | |||
| 97 | Dexter Lawrence | NT | Clemson |
| 93 | Rakeem Nunez-Roches | NT | Southern Miss |
| 98 | D.J. Davidson | NT | Arizona State |
| 95 | Roy Robertson-Harris | DT | UTEP |
| 91 | Darius Alexander | DT | Toledo |
| Linebackers | |||
| 0 | Brian Burns | OLB | Florida State |
| 5 | Kayvon Thibodeaux | OLB | Oregon |
| 51 | Abdul Carter | OLB | Penn State |
| 57 | Chauncey Golston | OLB | Iowa |
| 52 | Victor Dimukeje | OLB | Duke |
| 58 | Bobby Okereke | ILB | Stanford |
| 53 | Darius Muasau | ILB | UCLA |
| 33 | Demetrius Flannigan-Fowles | ILB | Arizona |
| 47 | Neville Hewitt | ILB | Marshall |
| Defensive Backs | |||
| 21 | Paulson Adebo | CB | Stanford |
| 2 | Deonte Banks | CB | Maryland |
| 22 | Andru Phillips | CB | Kentucky |
| 28 | Cor’Dale Flott | CB | LSU |
| 23 | Art Green | CB | Houston |
| 31 | Nic Jones | CB | Ball State |
| 38 | Korie Black | CB | Oklahoma State |
| 35 | Jarrick Bernard-Converse | CB | LSU |
| 27 | Tyler Nubin | S | Minnesota |
| 8 | Jevon Holland | S | Oregon |
| 24 | Dane Belton | S | Iowa |
| 34 | Beau Brade | S | Maryland |
Special Teams
| Number | Name | Position | College |
|---|---|---|---|
| 9 | Graham Gano | K | Florida State |
| 12 | Jamie Gillan | P | Arkansas-Pine Bluff |
| 59 | Casey Kreiter | LS | Iowa |
Practice Squad
| Number | Name | Position | College |
|---|---|---|---|
| 25 | Dante Miller | RB | South Carolina |
| 87 | Ihmir Smith-Marsette | WR | Iowa |
| 89 | Lil’Jordan Humphrey | WR | Texas |
| 39 | Ray-Ray McCloud III | WR | Clemson |
| 83 | Dalen Cambre | WR | Louisiana |
| 60 | Bryan Hudson | C | Louisville |
| 63 | Jake Kubas | G | North Dakota State |
| 67 | Reid Holskey | T | Miami (Ohio) |
| 94 | Elijah Chatman | DT | SMU |
| 99 | Jordon Riley | DL | Oregon |
| 90 | Elijah Garcia | DL | RIce |
| 45 | Tomon Fox | LB | North Carolina |
| 46 | Zaire Barnes | LB | Western Michigan |
| 54 | Swayze Bozeman | LB | Southern Mississippi |
| 42 | Raheem Layne | S | Indiana |
| 37 | Younghoe Koo | K | Georgia Southern |
| 99 | Jude McAtamney | K | Rutgers |
Injured Reserve / Out
| Number | Name | Position | College |
|---|---|---|---|
| 44 | Cam Skattebo | RB | Arizona State |
| 20 | Eric Gray | RB | Oklahoma |
| 1 | Malik Nabers | WR | LSU |
| 88 | Bryce Ford-Wheaton | WR | West Virginia |
| 9 | Da’Quan Felton | WR | Virginia Tech |
| 75 | Joshua Ezeudu | OT | North Carolina |
| 41 | Micah McFadden | ILB | Indiana |
| 49 | Chris Board | ILB | North Dakota State |
| 30 | T.J. Moore | CB | Mercer |
| 24 | Rico Payton | CB | Pittsburg State (KS) |
| 23 | Anthony Johnson | S | Iowa State |
Rep The Team No Matter What!
Even through the ups and downs, we bleed blue. And if you’re gearing up for a fresh season, there’s no better way than with the just-released Jaxson Dart New York Giants jersey — flying off the shelves! It’s the hottest gear in the building right now, and the perfect way to show your faith in Big Blue’s future.
Ready for Redemption? Grab Tickets Now!
The past is behind us. A new season is coming, and hope is alive. Want to be there when the Giants start writing a new chapter? Head to StubHub to grab your tickets for the home opener at MetLife Stadium!
More Giants Talk Every Week.
We’ll be covering more Giants drama, victories, and throwbacks every week. Don’t miss a post—subscribe below and stay in the loop all season long.

1 comment
Get waddle from miami